
| Service (Applies or includes : O) | Standard | Deluxe | Premium | ||
|---|---|---|---|---|---|
$150 | $250 | $400 | |||
| Service Level - Basic Classification | Annual Gross Income | Under $100,000 | O | O | O |
| $100,000 – $250,000 | O | O | |||
| Over $250,000 | O | ||||
| Types of Income | Employment (W-2) income | O | O | O | |
| Interest / Dividend income | O | O | O | ||
| Freelance / Other income (without expense deductions) | O | O | |||
| Partnership / LLC investment income | O | O | |||
| Rental income | O | O | |||
| Self-employment / Sole proprietorship income (with expense deduction) | O | ||||
| Additional Charges
(if applicable) | Residency Status | First-year return due to change of residency (First Year Election) or final-year return (Residency Termination Election) | $80 | ||
| Advisory service for Married Filing Jointly vs. Married Filing Separately election | $50 | ||||
| State / City | State income tax return (additional fee per state) | $80 | |||
| Part-year state return due to relocation during the year (additional fee per state) | $50 | ||||
| City/Local Tax Return (additional fee per city) | $100 | ||||
| Deductions / Credits | Other credit claims (e.g., solar, electric vehicle, energy, education expenses, etc.) | $50 | |||
| Exempt Income under Tax Treaties | Certain exempt income paid to residents under tax treaties (Form 1042-S) | $50 | |||
| Treaty-based return disclosure for specific income (Form 8833) | $100 | ||||
| Capital Gains | Korea: Sale of stocks / cryptocurrency | $40 for a base of 10 stock trades + $0.5 for each additional trade | |||
| U.S.: Sale of stocks / cryptocurrency | $40 per Form 1099-B | ||||
| Sale of stock-based compensation (stock options / RSUs / ESPPs, etc.) and AMT reporting | $100 | ||||
| Korea: Real estate disposition (additional fee per transaction / with foreign tax credit) | $150 | ||||
| U.S.: Real estate disposition (additional fee per transaction) | $100 | ||||
| Additional Income | Additional self-employment income (with expense deduction) | $150 | |||
| Additional rental income | $80 | ||||
| Additional partnership / LLC investment income (K-1 passive income) | $80 | ||||
| Form 1099-K reporting (for personal transactions such as used-goods sales with loss reporting, not business income) | $50 | ||||
| Form 1099-K reporting (as capital transactions requiring Sch. D / Form 8949) | $80 | ||||
| Form 1099-K reporting (as business income requiring Sch. C with cost deduction) | $150 | ||||
| Foreign income from other countries (per income document) | $50 | ||||
| Late / Amended Filing | Late filing | $80 | |||
| Amended return – after filing with UNCLE SAM | $80 | ||||
| Amended return – after self-preparation or prepared by another firm | $150 | ||||
| Re-preparation | Re-preparation of return due to additional documents or information submitted after draft delivery | $50 | |||
| Approval Delay | If client review/approval of the draft return is delayed more than 5 business days, and further inquiries or revision requests are made thereafter, resulting in additional professional hours | $50 | |||
* The estimated timeline assumes that all information submitted through the questionnaire is accurate and complete. Depending on our overall workload, the processing time may inevitably increase.
* Work is completed in the order of payment. For Deluxe/Premium services, additional time may be required due to complexity and further review with the client.